Social media management / Social media Marketing Price
| Services | Basic SMP | Medium SMP | Mediul plus SMP | Premium SMP | Premium plus SMP |
| Content creation for Facebook, Twitter, Linkedin | ![]() | ![]() | ![]() | ![]() | ![]() |
| Additional | – | Instagram+Youtube+Tiktok etc | |||
| Content | quotes or your content | quotes, quiz, images or your content | 1 post (quotes, quiz, images or your content) | 2 posts (quotes, images, create quiz, quiz images) | 2 posts (quotes, images, create quiz, quiz images, short content writing and editing your videos) |
| Frequency | alternative | alternative | daily | daily | daily |
| Content writing (long description) | – | – | – | 4 content per month, 100 words max | 8 content per month, 300 words max |
| Videos | – | – | – | 2 videos per month | 4 videos per month |
| Video editing | – | – | – | video editing upto 2 minutes long | video editing upto 15 minutes long |
| Festive posts | – | – | pre-made available graphic designs | pre-made graphic designs | pre-made graphic designs with customization |
| Customer responses | daily message check and inform the department (except public holidays) | daily message check and inform the department (except public holidays) | daily message check and inform the department (except public holidays) | daily customer reply (except Saturdays) | customer reply 365 days |
| Comment reply | 1 | 5 | 10 | maximum | maximum |
| Posts per month | 15 | 30 | 30 | 30 or 30+ | 30 or 30+ in Facebook, Linkedin, Twitter, Instagram 4 video posts on Youtube, Tiktok |
| Page name strategy | – | – | – | selecting the page name for social media optimization will be based on an analysis of search volume | selecting the page name for social media optimization will be based on an analysis of search volume and competition |
| Page post strategy | – | – | – | the content title and primary keywords for each posts will be determined based on Google search | the content title and primary keywords for each posts will be determined based on Google search, search volume and competition analysis |
| Progress report | available on the page | available on the page | available on the page | prepare and print a monthly report, an annual report | prepare and print a monthly report, an annual report, and analyze data for the development of next year’s strategy |
| Price per month | 5,000/- | 10,000/- | 15,000/- | – | – |
