S.no. | Web space | Technical support | Monthly price | Yearly cost |
1. | 200 MB | 417 | 5,000/- | |
2. | 500 MB | 583 | 7000/- | |
3. | 1 GB (1000 MB) | 834 | 10,000/- | |
4. | 5 GB (5000 MB) | 2084 | 25,000/- |
We also provide Servers for high traffic (visitors) websites
a complete web solution – since 2009
S.no. | Web space | Technical support | Monthly price | Yearly cost |
1. | 200 MB | 417 | 5,000/- | |
2. | 500 MB | 583 | 7000/- | |
3. | 1 GB (1000 MB) | 834 | 10,000/- | |
4. | 5 GB (5000 MB) | 2084 | 25,000/- |
We also provide Servers for high traffic (visitors) websites